<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Three till Seven &#124; Three till Seven</title>
	<atom:link href="http://www.3till7.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3till7.net</link>
	<description>Programming, espresso, and grumbling.</description>
	<lastBuildDate>Sun, 21 Apr 2013 18:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on RailsBridge Lexington by PAPPP</title>
		<link>http://www.3till7.net/2013/04/21/railsbridge-lexington/comment-page-1/#comment-509862</link>
		<dc:creator>PAPPP</dc:creator>
		<pubDate>Sun, 21 Apr 2013 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=6430#comment-509862</guid>
		<description><![CDATA[I had too many end-of-semester obligations to get involved after expressing interest, but it sounds like you had a healthy instructor:student ratio, and general success. 

I was taking a computational linguistics course mostly populated with linguistics folks with no computing background this semester, and noticed a lot of the same things working with them.  I&#039;m pretty sure most of the class is still not clear on the idea that file operations on the command line are exactly analogous to file operations in a GUI.   Then again, the &lt;a href=&quot;https://plus.google.com/105985840914607790913/posts/ZZPKbZNRwiD&quot; rel=&quot;nofollow&quot;&gt;direction of UI work lately&lt;/a&gt; seems to be devoted to hiding the file abstraction in general - which might be OK if they had a replacement. 

I&#039;m not sure if it was unique to linguists, but the way the syntax:sematics:pragmatics relationship differs between programming and natural langue seemed difficult as well.  Nothing quite brings home the  indistinguishable from magic Asimov quote like watching programming students treat commands like magical incantations. 

I feel like some of the trouble with communicating causality comes from introducing people to programming with magic-heavy tools (powerful frameworks, languages designed to be used by dung-beetling gigantic standard libraries, etc.), but it is so tempting to do so because it lets beginners build &quot;real&quot; things.]]></description>
		<content:encoded><![CDATA[<p>I had too many end-of-semester obligations to get involved after expressing interest, but it sounds like you had a healthy instructor:student ratio, and general success. </p>
<p>I was taking a computational linguistics course mostly populated with linguistics folks with no computing background this semester, and noticed a lot of the same things working with them.  I&#8217;m pretty sure most of the class is still not clear on the idea that file operations on the command line are exactly analogous to file operations in a GUI.   Then again, the <a href="https://plus.google.com/105985840914607790913/posts/ZZPKbZNRwiD" rel="nofollow">direction of UI work lately</a> seems to be devoted to hiding the file abstraction in general &#8211; which might be OK if they had a replacement. </p>
<p>I&#8217;m not sure if it was unique to linguists, but the way the syntax:sematics:pragmatics relationship differs between programming and natural langue seemed difficult as well.  Nothing quite brings home the  indistinguishable from magic Asimov quote like watching programming students treat commands like magical incantations. </p>
<p>I feel like some of the trouble with communicating causality comes from introducing people to programming with magic-heavy tools (powerful frameworks, languages designed to be used by dung-beetling gigantic standard libraries, etc.), but it is so tempting to do so because it lets beginners build &#8220;real&#8221; things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tired and bored by bluespin</title>
		<link>http://www.3till7.net/2006/07/21/tired-and-bored/comment-page-1/#comment-509593</link>
		<dc:creator>bluespin</dc:creator>
		<pubDate>Sat, 20 Apr 2013 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/2006/07/21/tired-and-bored/#comment-509593</guid>
		<description><![CDATA[This is brilliant...! well, hello all, smiling at the surprise of meeting you here. 
Googled &#039;tired and bored&#039;- classic, it&#039;s 2013, spring, 11:57am now, grey sky Saturday morning, just done with breakfast, to go on working on the damn master thesis or apply for jobs, no wasted time, ensure whatever or you end up...oh fuck this shit...!!! sun? rain? colors? anybody? something to win? something to do? a game? crazy laughs? somewhere to go? breaking the clouds? walking on roofs? jumps? speed? wind? painfully bored...hugs from Germany. 
P.S. It&#039;s always alright in the end.]]></description>
		<content:encoded><![CDATA[<p>This is brilliant&#8230;! well, hello all, smiling at the surprise of meeting you here.<br />
Googled &#8216;tired and bored&#8217;- classic, it&#8217;s 2013, spring, 11:57am now, grey sky Saturday morning, just done with breakfast, to go on working on the damn master thesis or apply for jobs, no wasted time, ensure whatever or you end up&#8230;oh fuck this shit&#8230;!!! sun? rain? colors? anybody? something to win? something to do? a game? crazy laughs? somewhere to go? breaking the clouds? walking on roofs? jumps? speed? wind? painfully bored&#8230;hugs from Germany.<br />
P.S. It&#8217;s always alright in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google apps on iOS are annoyingly under-featured by Shane</title>
		<link>http://www.3till7.net/2012/08/01/google-apps-on-ios-are-annoyingly-under-featured/comment-page-1/#comment-507711</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 11 Apr 2013 15:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=5350#comment-507711</guid>
		<description><![CDATA[Hi... I stumbled across your post while searching for a iOS app for Picasa. You &quot;hit the nail on the head&quot; when you pointed out this absurdity. I also am not comfortable giving a third party my login credentials (because it is not just Picasa access - thanks to Google - you account gives them access to everything Google; mail, calendar, contacts, photos, Google+ etc..) - I&#039;m surprised more people don&#039;t realize this about these 3rd party apps. I also don&#039;t want to pay $100/year for more Dropbox storage for personal stuff. I already pay Google for more storage. Arrrgggh. Anyway... Nice blog article.]]></description>
		<content:encoded><![CDATA[<p>Hi&#8230; I stumbled across your post while searching for a iOS app for Picasa. You &#8220;hit the nail on the head&#8221; when you pointed out this absurdity. I also am not comfortable giving a third party my login credentials (because it is not just Picasa access &#8211; thanks to Google &#8211; you account gives them access to everything Google; mail, calendar, contacts, photos, Google+ etc..) &#8211; I&#8217;m surprised more people don&#8217;t realize this about these 3rd party apps. I also don&#8217;t want to pay $100/year for more Dropbox storage for personal stuff. I already pay Google for more storage. Arrrgggh. Anyway&#8230; Nice blog article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on enqueue and dequeue by jon</title>
		<link>http://www.3till7.net/2005/11/15/enqueue/comment-page-1/#comment-492626</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 09 Jan 2013 04:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=982#comment-492626</guid>
		<description><![CDATA[i would like to ask if how to make a program using enqueue and dequeue??]]></description>
		<content:encoded><![CDATA[<p>i would like to ask if how to make a program using enqueue and dequeue??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Chart Categories WordPress plugin by Sarah</title>
		<link>http://www.3till7.net/2012/02/18/easy-chart-categories-wordpress-plugin/comment-page-1/#comment-492615</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 09 Jan 2013 02:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=5223#comment-492615</guid>
		<description><![CDATA[Nina:  you should be able to pass parameters that &lt;a href=&quot;http://codex.wordpress.org/Function_Reference/get_terms&quot; rel=&quot;nofollow&quot;&gt;get_terms&lt;/a&gt; accepts to this shortcode, so doing something like &lt;code&gt;child_of=&quot;2&quot;&lt;/code&gt; in the shortcode I think would do what you want.  &lt;code&gt;&#091;easychart_categories child_of=&quot;2&quot;&#093;&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>Nina:  you should be able to pass parameters that <a href="http://codex.wordpress.org/Function_Reference/get_terms" rel="nofollow">get_terms</a> accepts to this shortcode, so doing something like <code>child_of="2"</code> in the shortcode I think would do what you want.  <code>&#91;easychart_categories child_of="2"&#93;</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Chart Categories WordPress plugin by TCNina</title>
		<link>http://www.3till7.net/2012/02/18/easy-chart-categories-wordpress-plugin/comment-page-1/#comment-492364</link>
		<dc:creator>TCNina</dc:creator>
		<pubDate>Sun, 06 Jan 2013 06:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=5223#comment-492364</guid>
		<description><![CDATA[Hi Sarah,


I like your easy charts categories plugin for as it seems exactly what I&#039;m looking for IF (and this is my problem, for I&#039;m absolutely not fmiliar with php) there would be a chance to specify the shown categories. 
I&#039;d like to publish different charts, based on different categories. 
For example:

Chart one, let&#039;s call it &quot;creatures&quot;, category 1

It contains three sub-categories: human (cat 2), animals (cat 3) and plants (cat 4)

Imagine category 2 contains molre sub-categories; mammals (cat 5), birds (cat 6) reptiles (cat 7) and insects (cat 8)

Now I&#039;d like the chart pie only showing the categories 5, 6, 7 and 8.

So I use the following code:

[easychart_categories title=&quot;Animals&quot; ... and then what parameters? I&#039;ve tried it with orderby=&quot;ID&quot; and then category_ID=&quot;5,6,7,8&quot; but that doesn&#039;t work.

Any hints for me? 


kindest,

Nina]]></description>
		<content:encoded><![CDATA[<p>Hi Sarah,</p>
<p>I like your easy charts categories plugin for as it seems exactly what I&#8217;m looking for IF (and this is my problem, for I&#8217;m absolutely not fmiliar with php) there would be a chance to specify the shown categories.<br />
I&#8217;d like to publish different charts, based on different categories.<br />
For example:</p>
<p>Chart one, let&#8217;s call it &#8220;creatures&#8221;, category 1</p>
<p>It contains three sub-categories: human (cat 2), animals (cat 3) and plants (cat 4)</p>
<p>Imagine category 2 contains molre sub-categories; mammals (cat 5), birds (cat 6) reptiles (cat 7) and insects (cat 8)</p>
<p>Now I&#8217;d like the chart pie only showing the categories 5, 6, 7 and 8.</p>
<p>So I use the following code:</p>
<p>[easychart_categories title=&#8221;Animals&#8221; &#8230; and then what parameters? I&#8217;ve tried it with orderby=&#8221;ID&#8221; and then category_ID=&#8221;5,6,7,8&#8243; but that doesn&#8217;t work.</p>
<p>Any hints for me? </p>
<p>kindest,</p>
<p>Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting a Word .docx file to a PDF on the iPad by Ray</title>
		<link>http://www.3till7.net/2011/04/05/converting-a-word-docx-file-to-a-pdf-on-the-ipad/comment-page-1/#comment-488132</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 11 Dec 2012 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=4380#comment-488132</guid>
		<description><![CDATA[THANKYOU! with updated googledrive it makes the process much faster, so this was very helpful to make ppt presentations from my PDFs. Cheers!]]></description>
		<content:encoded><![CDATA[<p>THANKYOU! with updated googledrive it makes the process much faster, so this was very helpful to make ppt presentations from my PDFs. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on random quotes with PHP by Reduce Diet</title>
		<link>http://www.3till7.net/2005/06/08/random-quotes-with-php/comment-page-1/#comment-484861</link>
		<dc:creator>Reduce Diet</dc:creator>
		<pubDate>Thu, 22 Nov 2012 21:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=871#comment-484861</guid>
		<description><![CDATA[ok first of all thank you, used this code to read file an extract random text i.e. diet tips and display them on a page.

Thank You.]]></description>
		<content:encoded><![CDATA[<p>ok first of all thank you, used this code to read file an extract random text i.e. diet tips and display them on a page.</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new job doing Ruby on Rails by Mark</title>
		<link>http://www.3till7.net/2012/10/22/new-job-doing-ruby-on-rails/comment-page-1/#comment-481489</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 29 Oct 2012 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=5545#comment-481489</guid>
		<description><![CDATA[I&#039;m glad you enjoyed ME2. My favorite part about ME3 is how you feel the effect of not having those three lost teammates. Yes I do take issue with two plot points. And the DA2 sidequests! In ME2 Cerberus just took your word that on an uncharted planet you killed an army of psychotic droids. You didn&#039;t need to run back to the far corner of the Citadel to tell someone you found their T-34 hyperdrive generator.

I&#039;ve also been playing ME3 solomultiplayer off and on and it is an amusing diversion because of the timed objectives and because the enemies bum rush you instead of hiding in cover.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you enjoyed ME2. My favorite part about ME3 is how you feel the effect of not having those three lost teammates. Yes I do take issue with two plot points. And the DA2 sidequests! In ME2 Cerberus just took your word that on an uncharted planet you killed an army of psychotic droids. You didn&#8217;t need to run back to the far corner of the Citadel to tell someone you found their T-34 hyperdrive generator.</p>
<p>I&#8217;ve also been playing ME3 solomultiplayer off and on and it is an amusing diversion because of the timed objectives and because the enemies bum rush you instead of hiding in cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on it&#8217;s the little things that bug me in Dragon Age 2 by g33k-2d</title>
		<link>http://www.3till7.net/2012/02/04/its-the-little-things-that-bug-me-in-dragon-age-2/comment-page-1/#comment-480276</link>
		<dc:creator>g33k-2d</dc:creator>
		<pubDate>Sun, 21 Oct 2012 02:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=4912#comment-480276</guid>
		<description><![CDATA[I still prefer DA-anything to Skyrim because I just love DA. I prefer the combat system in the new one, but you&#039;re right. Meaningful choice is one great thing about DA that most of the really great rpgs do. Characters you can actually feel a connection with (even if they could use a little more stuff to say sometimes) are the signature DA thing and they shouldn&#039;t have pulled away from that. Further, I&#039;m sure that by this point in the Dragon Age series there are enough amateur/moderate voice actor fans that they could probably get tons of voice content on the cheap in ways that can actually turn out great if money was the only thing behind some of their loose decisions.]]></description>
		<content:encoded><![CDATA[<p>I still prefer DA-anything to Skyrim because I just love DA. I prefer the combat system in the new one, but you&#8217;re right. Meaningful choice is one great thing about DA that most of the really great rpgs do. Characters you can actually feel a connection with (even if they could use a little more stuff to say sometimes) are the signature DA thing and they shouldn&#8217;t have pulled away from that. Further, I&#8217;m sure that by this point in the Dragon Age series there are enough amateur/moderate voice actor fans that they could probably get tons of voice content on the cheap in ways that can actually turn out great if money was the only thing behind some of their loose decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Stoppard’s After Magritte: Artistry in the Use of Bad Puns by Eilish</title>
		<link>http://www.3till7.net/2008/05/01/tom-stoppard%e2%80%99s-after-magritte-artistry-in-the-use-of-bad-puns/comment-page-1/#comment-480004</link>
		<dc:creator>Eilish</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=1600#comment-480004</guid>
		<description><![CDATA[My reading of the handkerchief comment at the start of the play was that Thelma was suggesting Harris could have removed the hot bulb using a handkerchief (instead of blowing on it to cool it). I&#039;m playing Thelma in an upcoming production.]]></description>
		<content:encoded><![CDATA[<p>My reading of the handkerchief comment at the start of the play was that Thelma was suggesting Harris could have removed the hot bulb using a handkerchief (instead of blowing on it to cool it). I&#8217;m playing Thelma in an upcoming production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim fairies and witches by Liza</title>
		<link>http://www.3till7.net/2012/09/16/sim-fairies-and-witches/comment-page-1/#comment-472615</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Sun, 07 Oct 2012 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=5521#comment-472615</guid>
		<description><![CDATA[That&#039;s interesting... a new way for Sims to die! I don&#039;t have this one, but it seems to have its pros and cons! Thanks for the review &lt;3]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting&#8230; a new way for Sims to die! I don&#8217;t have this one, but it seems to have its pros and cons! Thanks for the review &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on .fvwm2rc by Evan</title>
		<link>http://www.3till7.net/2004/01/01/fvwm2rc/comment-page-1/#comment-465732</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 25 Sep 2012 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/2004/01/01/fvwm2rc/#comment-465732</guid>
		<description><![CDATA[This is awesome!]]></description>
		<content:encoded><![CDATA[<p>This is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vampire and zombie Sims by Sim fairies and witches</title>
		<link>http://www.3till7.net/2007/12/02/vampire-and-zombie-sims/comment-page-2/#comment-460421</link>
		<dc:creator>Sim fairies and witches</dc:creator>
		<pubDate>Sun, 16 Sep 2012 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/2007/12/02/vampire-and-zombie-sims/#comment-460421</guid>
		<description><![CDATA[[...] recommend getting it. I can&#8217;t say the same for, say, the Generations expansion. Since my previous post about vampire and zombie Sims went so well, I figured I&#8217;d share some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recommend getting it. I can&#8217;t say the same for, say, the Generations expansion. Since my previous post about vampire and zombie Sims went so well, I figured I&#8217;d share some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting a Word .docx file to a PDF on the iPad by Gabriel</title>
		<link>http://www.3till7.net/2011/04/05/converting-a-word-docx-file-to-a-pdf-on-the-ipad/comment-page-1/#comment-455791</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 28 Aug 2012 21:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.3till7.net/?p=4380#comment-455791</guid>
		<description><![CDATA[Thank you! Very helpful! This is actually gonna make my university work flow be a lot smoother. Thanks again and greetings from Peru :)]]></description>
		<content:encoded><![CDATA[<p>Thank you! Very helpful! This is actually gonna make my university work flow be a lot smoother. Thanks again and greetings from Peru :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
